PD Dr. Selina Olthof
Phone: | +49-221 470 - 4463 |
Fax: | +49-221 470 - 5144 |
E-Mail: | selina.olthofuni-koeln.de |
Room: | 142 |
Research Interests
My research interest is centered around novel organic semiconductors, based on organic molecules as well as hybrid perovskites. These materials hold great potential for the use in next generation energy related applications such as light-emitting diodes and photovoltaics, as well as electronic applications like transistors and memory devices.
In these multilayered structures, charge transport barriers between the different semiconductors or to the inorganic contact materials play a crucial role for the device performance. Therefore, my research is focus on measuring, understanding, and influencing the energetic properties and the alignment at interfaces using photoelectron spectroscopy. I want to correlate findings regarding the energetic properties with the electronic performance and device characteristics. Furthermore, I investigate the concept of controlled molecular doping in organic semiconductors, which makes it possible to improve the film and device performance due to the passivation of unwanted trap states, the increase in film conductivity, and the possibility to control the Fermi level position.
Curriculum Vitae
Jan 2023 | Successfull finalization of Habilitation |
Since 11/2012 | University of Cologne, Group leader at the Institute for Physical Chemistry aasociated with the group of Prof. Klaus Meerholz. |
10/2019 – 09/2022 | Shaanxi Normal University, Xi’an (China) Part Time Professorship associated with Prof. Shengzhong (Frank) Liu’s group |
01/2018 – 06/2018 | Technical University Dresden, Eleonore Trefftz Visiting Professor at the Center for Advancing Electronics Dresden (cfaed) and Dresden Integrated Center for Applied Physics and Photonic Materials (IAPP). |
10/2010 - 09/2012 | Princeton University, DAAD Fellowship Post-Doc position at the Department of Electrical Engineering with Prof. Antoine Kahn. |
09/2006 – 06/2010 | Technical University Dresden, PhD studies at the Institut für Angewandte Photophysik in the group of Prof. Karl Leo. PhD thesis: Photoelectron Spectroscopy on Doped Organic Semiconductors and Related Interface. |
01/2005 – 03/2006 | Max-Planck-Institute for Solid State Research, in the group of Prof. Klaus Kern. Diplomarbeit (Master Thesis) on the topic. Rastertunnelmikroskopie und –spektroskopie an Halbleiternanostrukturen (English: Scanning tunneling microscopy and spectroscopy of semiconductor nanostructures). |
08/2003 – 05/2004 | NUI Maynooth, Erasmus Fellowship for a two semester studying abroad in Maynoot, Ireland. |
2000 – 2006 | University of Stuttgart, Studying physics with focus on astrophysics, particle physics, and nanotechnology. |
Grants and Awards
2021 | Bernhard Heß Preis | Price is given by the University Rgensburg |
2019 | Gaede Preis | Price is given by the German Physics Society (DPG) for outstanding research in the field of fundamental and vacuum based science |
2018 | Eleonore Trefftz fellowship | Visiting Professorship (6 months) at the Technical University Dresden (cfaed/iapp) |
2010 | Emanuel-Goldberg-Preis | of the Technical University of Dresden awarded for the PhD thesis 2010 |
2010 | DAAD Fellowship | for a two year Post-Doc stay in Princeton, USA |
2003 | Erasmus Fellowship | for one year studying abroad in Maynooth, Ireland |
Functions
since 2021 | Gender officer of the TIDE Graduate School |
since 2021 | Member is "Lenkungsausschuss CGSC" of the Cologne Graduate School Chemsity |
since 2020 | Executive board member of the SPP2196 “Perovskite Semiconductors: from Fundamental Properties to Devices |
since 2020 | Member of Komission "Sicherung guter wissenschaftlicher Praxis" of the University of Cologne |
since 2020 | Member of the Gaede Preis committee (DPG) |
since 2020 | Editorial Advisory Board Member of ACS Applied Materials & Interfaces |
2016 - 2021 | Editorial Board member at Scientific Reports |